The University of St. Gallen (HSG) is a public research university located in St. Gallen, Switzerland. Established in 1898, it specialises in business administration, economics, law, and international affairs. In 2020, it had 9,047 students, of which 3,443 were master’s students and 617 doctoral students. It is ranked among the top business universities in the world. Popular rankings place the institution as the best business school in the German speaking world and consistently among the top 1-7 business schools in Europe.
Although one of Switzerland’s smallest universities, HSG has Switzerland’s largest faculty for business administration. It is a member of the CEMS and APSIA and is EQUIS, AACSB and AMBA accredited (triple crown). Its campus is listed as a Swiss heritage site of national significance.
Rankings
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
FT – European Business School | 5th | 4th | 4th | 4th | 7th | 6th |
FT – Master in Management (HSG Program) | 1st | 1st | 1st | 1st | 1st | 1st |
The Economist – Master in Management | – | 5th | – | 2nd | – | |
FT – Master in Management (CEMS Program) | N/A* | 9th | 9th | 8th | 13th | |
FT – Master in Finance | 8th | 10th | 6th | 6th | ||
FT – Master of Business Administration (MBA) | 60th | 59th | 60th | 69th | 68th | 64th |
The Economist – Master of Business Administration (MBA) | – | – | – | 92nd | – | 53rd |
FT – Executive Master of Business Administration (EMBA) | 46th | 45th | 55th | 44th | 47th | |
FT – Executive Education – Open | 38th | 28th | 28th | 24th | 26th |
*In 2016, CEMS refused to take part in the yearly FT Ranking. The program made its comeback in 2017 at the 9th place.